Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelanto Elementary School | PK - 05 | 250 | 0 | 92301 |
Challenger School Of Sports And Fitness | KG - 06 | 1,000 | 25 | 92394 |
Donald F. Bradach Elementary School | KG - 05 | 400 | 20 | 92301 |
El Mirage | KG - 08 | 134 | 34 | 92301 |
Helendale Elementary School | KG - 06 | 530 | 26 | 92342 |
Oro Grande Elementary School | KG - 06 | 120 | 24 | 92368 |
Puesta Del Sol Elementary School | PK - 06 | 750 | 23 | 92394 |
Theodore Vick Elementary School | KG - 05 | 500 | 24 | 92301 |
Victoria Magathan Elementary School | PK - 05 | 550 | 25 | 92301 |
West Creek Elementary School | KG - 05 | 450 | 28 | 92394 |
Westside Park Elementary School | PK - 05 | 560 | 22 | 92301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School | 06 - 08 | 740 | 0 | 92301 |
George Visual And Performing Arts Magnet And Middle School | KG - 08 | 668 | 32 | 92301 |
Imogene Garner Hook Junior High School | 07 - 08 | 925 | 23 | 92394 |
Riverview Middle School | 07 - 08 | 170 | 17 | 92342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelanto High School | 09 - 12 | 2,007 | 0 | 92301 |
Excelsior Charter School - North Victorville | 07 - 12 | 1,845 | 23 | 92394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Careers & Exploration Charter School | 07 - 12 | 291 | 0 | 92342 |
Adelanto Virtual Academy | KG - 08 | 29 | 0 | 92394 |
Desert Trails Preparatory Academy | PK - 08 | 520 | 0 | 92301 |
Empire Springs Charter | KG - 12 | 1,625 | 0 | 92342 |
Gus Franklin Jr Stem School | KG - 05 | 550 | 0 | 92394 |
Independence Charter Academy | KG - 12 | 240 | 21 | 92342 |
Riverside Preparatory Elementary | KG - 12 | 1,000 | 17 | 92368 |
Riverside Preparatory High | 09 - 12 | 0 | 0 | 92368 |
Riverside Preparatory Middle | 06 - 08 | 0 | 0 | 92368 |
Taylion High Desert Academy | KG - 12 | 170 | 0 | 92301 |
City | County | |
---|---|---|
Population | 35,663 | 2,191,164 |
Population Density | 672 | 109 |
Median Age | 29.6 | 34.8 |
People per Household | 3.8 | 3.3 |
Median Household Income | 47,982 | 65,961 |
Average Income per Capita | 15,413 | 25,630 |
Adelanto is located in California. Adelanto, California has a population of 35,663. Adelanto is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 36%.
The median household income in Adelanto, California is $47,982. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Adelanto is 29.6 years.
The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 6.2.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.