Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentwood Elementary School | KG - 06 | 700 | 22 | 92395 |
Carmel Elementary School | PK - 06 | 800 | 31 | 92345 |
Cottonwood Elementary School | KG - 06 | 875 | 19 | 92345 |
Cypress School Of The Arts | KG - 06 | 800 | 0 | 92345 |
Del Rey Elementary School | KG - 06 | 700 | 33 | 92395 |
Desert Knolls Elementary School | PK - 06 | 640 | 28 | 92307 |
Endeavour School Of Exploration | KG - 06 | 700 | 25 | 92395 |
Eucalyptus Elementary School | PK - 06 | 700 | 0 | 92345 |
Green Tree East Elementary School | KG - 06 | 600 | 20 | 92395 |
Irwin Elementary School | KG - 06 | 578 | 24 | 92395 |
Joshua Circle Elementary School | KG - 06 | 680 | 0 | 92345 |
Juniper Elementary School | PK - 06 | 720 | 0 | 92345 |
Kingston Elementary School | KG - 06 | 800 | 33 | 92345 |
Krystal School Of Science, Math & Technology | KG - 06 | 869 | 0 | 92345 |
Lake Arrowhead Elementary School | KG - 05 | 500 | 19 | 92352 |
Liberty Elementary School | PK - 06 | 1,000 | 31 | 92395 |
Lime Street Elementary School | PK - 06 | 840 | 18 | 92345 |
Lomitas Elementary School | KG - 06 | 900 | 27 | 92395 |
Maple Elementary School | PK - 06 | 900 | 23 | 92345 |
Mesa Grande Elementary School | KG - 06 | 500 | 6 | 92345 |
Mojave Vista Elementary School | PK - 06 | 846 | 22 | 92395 |
Park View Elementary School | KG - 06 | 850 | 30 | 92395 |
Pathways To College | KG - 08 | 380 | 6 | 92345 |
Rancho Verde Elementary School | PK - 06 | 700 | 20 | 92307 |
Rio Vista Elementary School | KG - 06 | 900 | 26 | 92308 |
Sycamore Rocks Elementary School | PK - 06 | 700 | 0 | 92307 |
Village Elementary School | KG - 06 | 710 | 20 | 92395 |
West Palms Conservatory School | KG - 06 | 745 | 0 | 92395 |
Yucca Loma Elementary School | PK - 06 | 689 | 23 | 92307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hesperia Junior High School | 07 - 08 | 1,200 | 0 | 92345 |
Mary P. Henck Intermediate School | 06 - 08 | 580 | 0 | 92352 |
Ranchero Middle School | 07 - 08 | 1,200 | 27 | 92345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Innovation High | 09 - 12 | 2,068 | 0 | 92345 |
Apple Valley High School | 09 - 12 | 2,003 | 25 | 92308 |
Encore High For The Performing And Visual Arts School | 07 - 12 | 856 | 34 | 92345 |
Excelsior Charter School - Victorville | 07 - 12 | 1,500 | 25 | 92395 |
Granite Hills High School | 09 - 12 | 1,550 | 0 | 92307 |
Hesperia High School | 09 - 12 | 2,350 | 26 | 92345 |
Lakeview Middle School | 07 - 11 | 1,177 | 17 | 92395 |
Mirus Secondary School | 07 - 12 | 251 | 22 | 92345 |
Options For Youth-victorville Charter School | 07 - 12 | 833 | 22 | 92395 |
Rim Of The World Senior High School | 09 - 12 | 954 | 30 | 92352 |
Sultana High School | 09 - 12 | 2,000 | 21 | 92345 |
Victor Valley High School | 09 - 12 | 1,900 | 17 | 92395 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Academic Excellence | PK - 12 | 1,460 | 33 | 92307 |
Apple Valley Adult | UG - UG | 160 | 0 | 92308 |
Apple Valley Unified Preschool Special Education | PK - PK | 565 | 22 | 92308 |
Apple Valley Virtual Academy | KG - 08 | 248 | 0 | 92308 |
Galileo Academy 101 | PK - 06 | 750 | 25 | 92395 |
Goodwill High School | 09 - 12 | 100 | 21 | 92395 |
Hesperia Adult | UG - UG | 300 | 0 | 92345 |
Hesperia Community Day School | 07 - 12 | 30 | 8 | 92345 |
High Desert Premier Academy | KG - 12 | 250 | 30 | 92308 |
Laverne Elementary Preparatory Academy | KG - 08 | 400 | 20 | 92345 |
Mariana Academy | PK - 08 | 720 | 24 | 92308 |
Mojave High School | 09 - 12 | 249 | 23 | 92345 |
Mojave River Academy - Oro Grande - Victorville | KG - 12 | 400 | 20 | 92395 |
Mojave River Academy - Rockview Park - Hesperia | PK - 12 | 270 | 0 | 92345 |
Mojave River Academy - Route 66 - Victorville | KG - 12 | 433 | 0 | 92395 |
Mountain View Montessori Charter School | KG - 06 | 238 | 34 | 92395 |
Phoenix Academy | PK - 08 | 1,250 | 0 | 92307 |
Sandia Academy | PK - 08 | 900 | 25 | 92308 |
Shadow Ridge School | KG - 12 | 700 | 28 | 92345 |
Sitting Bull Academy | PK - 08 | 1,722 | 30 | 92308 |
Sixth Street Preparatory | PK - 06 | 240 | 24 | 92395 |
Topaz Preparatory Academy | PK - 06 | 700 | 0 | 92345 |
Vanguard Preparatory School | PK - 08 | 1,210 | 30 | 92308 |
Victor Valley Adult Education | UG - UG | 500 | 0 | 92395 |
Victor Valley Virtual Academy | 07 - 12 | 60 | 0 | 92395 |
City | County | |
---|---|---|
Population | 74,020 | 2,191,164 |
Population Density | 977 | 109 |
Median Age | 37.9 | 34.8 |
People per Household | 2.9 | 3.3 |
Median Household Income | 57,752 | 65,961 |
Average Income per Capita | 27,081 | 25,630 |
Apple Valley is located in California. Apple Valley, California has a population of 74,020. Apple Valley is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 36%.
The median household income in Apple Valley, California is $57,752. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Apple Valley is 37.9 years.
The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 4.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.