Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Elementary School | KG - 05 | 60 | 20 | 92309 |
Cameron Elementary School | KG - 06 | 560 | 23 | 92311 |
Crestline Elementary School | PK - 06 | 400 | 18 | 92311 |
Henderson Elementary School | KG - 06 | 580 | 22 | 92311 |
Lenwood Elementary School | KG - 06 | 500 | 25 | 92311 |
Montara Elementary School | KG - 06 | 500 | 18 | 92311 |
Newberry Springs Elementary School | KG - 05 | 100 | 20 | 92365 |
Skyline North Elementary School | KG - 06 | 425 | 28 | 92311 |
Yermo Elementary School | KG - 08 | 500 | 20 | 92398 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Junior High School | 06 - 08 | 31 | 20 | 92309 |
Barstow Junior High School | 07 - 08 | 656 | 0 | 92311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker High School | 09 - 12 | 134 | 16 | 92309 |
Barstow High School | 09 - 12 | 1,200 | 18 | 92311 |
Excelsior Charter School - Barstow | 07 - 12 | 230 | 0 | 92311 |
Silver Valley High School | 09 - 12 | 374 | 0 | 92398 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Valley Adult | 13 - 13 | 135 | 0 | 92309 |
Barstow Adult Evening High School | UG - UG | 285 | 0 | 92311 |
Barstow Fine Arts Academy | KG - 06 | 450 | 0 | 92311 |
Barstow Stem Academy | 05 - 08 | 400 | 0 | 92311 |
Busd School Of Opportunity | 07 - 12 | 10 | 10 | 92311 |
Calico Continuation High School | 09 - 12 | 24 | 21 | 92327 |
Central High (continuation) School | 07 - 12 | 160 | 14 | 92311 |
Challenges Community Day School | KG - 06 | 14 | 14 | 92311 |
Mojave River Academy - Silver Mountain - Barstow | KG - 12 | 569 | 0 | 92311 |
Silver Valley Academy | KG - 12 | 251 | 14 | 92327 |
Silver Valley Adult | UG - UG | 50 | 17 | 92327 |
City | County | |
---|---|---|
Population | 2,610 | 2,191,164 |
Population Density | 5 | 109 |
Median Age | 45.3 | 34.8 |
People per Household | 2.6 | 3.3 |
Median Household Income | 55,221 | 65,961 |
Average Income per Capita | 22,095 | 25,630 |
Newberry Springs is located in California. Newberry Springs, California has a population of 2,610. Newberry Springs is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 36%.
The median household income in Newberry Springs, California is $55,221. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Newberry Springs is 45.3 years.
The average high temperature in July is 107.61 degrees, with an average low temperature in January of 34.54 degrees. The annual precipitation is 3.76.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.