Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Friendly Hills Elementary School | KG - 06 | 265 | 17 | 92252 |
Joshua Tree Elementary School | KG - 06 | 350 | 18 | 92252 |
Landers Elementary School | KG - 06 | 127 | 14 | 92285 |
Morongo Valley Elementary School | KG - 06 | 200 | 17 | 92256 |
Onaga Elementary School | KG - 06 | 717 | 20 | 92284 |
Yucca Mesa Elementary School | KG - 06 | 400 | 17 | 92284 |
Yucca Valley Elementary School | PK - 06 | 530 | 26 | 92284 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Contenta Junischool | 07 - 08 | 736 | 0 | 92284 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Yucca Valley High School | 09 - 12 | 1,325 | 22 | 92284 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Rock Alternative/continuation School | 11 - 12 | 142 | 0 | 92284 |
City | County | |
---|---|---|
Population | 1,184 | 2,191,164 |
Population Density | 9 | 109 |
Median Age | 55.6 | 34.8 |
People per Household | 2.1 | 3.3 |
Median Household Income | 33,050 | 65,961 |
Average Income per Capita | 21,053 | 25,630 |
Johnson Valley is located in California. Johnson Valley, California has a population of1,184.
The median household income in Johnson Valley, California is $33,050. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Johnson Valley is 55.6 years.
The average high temperature in July is 98.62 degrees, with an average low temperature in January of 31.7 degrees. The annual precipitation is 9.31.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.