Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Elementary School | KG - 06 | 560 | 23 | 92311 |
Crestline Elementary School | PK - 06 | 400 | 18 | 92311 |
Helendale Elementary School | KG - 06 | 530 | 26 | 92342 |
Henderson Elementary School | KG - 06 | 580 | 22 | 92311 |
Lenwood Elementary School | KG - 06 | 500 | 25 | 92311 |
Montara Elementary School | KG - 06 | 500 | 18 | 92311 |
Skyline North Elementary School | KG - 06 | 425 | 28 | 92311 |
West Boron Elementary School | KG - 06 | 300 | 0 | 93516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Junior High School | 07 - 08 | 656 | 0 | 92311 |
Riverview Middle School | 07 - 08 | 170 | 17 | 92342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow High School | 09 - 12 | 1,200 | 18 | 92311 |
Boron Junior-senior High School | 07 - 12 | 255 | 21 | 93516 |
Excelsior Charter School - Barstow | 07 - 12 | 230 | 0 | 92311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Careers & Exploration Charter School | 07 - 12 | 291 | 0 | 92342 |
Barstow Adult Evening High School | UG - UG | 285 | 0 | 92311 |
Barstow Fine Arts Academy | KG - 06 | 450 | 0 | 92311 |
Barstow Stem Academy | 05 - 08 | 400 | 0 | 92311 |
Busd School Of Opportunity | 07 - 12 | 10 | 10 | 92311 |
Central High (continuation) School | 07 - 12 | 160 | 14 | 92311 |
Challenges Community Day School | KG - 06 | 14 | 14 | 92311 |
Empire Springs Charter | KG - 12 | 1,625 | 0 | 92342 |
Independence Charter Academy | KG - 12 | 240 | 21 | 92342 |
Mojave River Academy - Silver Mountain - Barstow | KG - 12 | 569 | 0 | 92311 |
City | County | |
---|---|---|
Population | 1,121 | 2,191,164 |
Population Density | 7 | 109 |
Median Age | 39.7 | 34.8 |
People per Household | 3 | 3.3 |
Median Household Income | 48,302 | 65,961 |
Average Income per Capita | 17,028 | 25,630 |
Hinkley is located in California. Hinkley, California has a population of 1,121. Hinkley is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 36%.
The median household income in Hinkley, California is $48,302. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Hinkley is 39.7 years.
The average high temperature in July is 102.7 degrees, with an average low temperature in January of 34 degrees. The annual precipitation is 4.33.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.