Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calimesa Elementary School | KG - 05 | 456 | 18 | 92399 |
Chapman Heights Elementary School | KG - 05 | 740 | 21 | 92399 |
Dunlap Elementary School | KG - 05 | 350 | 16 | 92399 |
Mentone Elementary School | PK - 05 | 425 | 18 | 92359 |
North Shore Elementary School | KG - 05 | 410 | 19 | 92315 |
Ridgeview Elementary School | KG - 05 | 580 | 24 | 92399 |
Tecopa-francis Elementary School | KG - 06 | 5 | 14 | 92339 |
Valley Elementary School | KG - 05 | 500 | 24 | 92399 |
Wildwood Elementary School | PK - 05 | 600 | 20 | 92399 |
Yucaipa Early Childhood Education Center | PK - PK | 80 | 0 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Bear Middle School | 06 - 08 | 550 | 26 | 92315 |
Park View Middle School | 06 - 08 | 970 | 19 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Yucaipa High School | 09 - 12 | 2,756 | 20 | 92399 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Competitive Edge Charter Academy (ceca) | KG - 08 | 675 | 20 | 92399 |
Green Valley High School | 09 - 12 | 119 | 20 | 92399 |
Inland Leaders Charter School | PK - 08 | 360 | 25 | 92399 |
Yucaipa Adult Education | UG - UG | 100 | 5 | 92399 |
City | County | |
---|---|---|
Population | 6,335 | 2,191,164 |
Population Density | 998 | 109 |
Median Age | 46.8 | 34.8 |
People per Household | 2.3 | 3.3 |
Median Household Income | 64,021 | 65,961 |
Average Income per Capita | 39,499 | 25,630 |
Big Bear Lake is located in California. Big Bear Lake, California has a population of 6,335. Big Bear Lake is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 36%.
The median household income in Big Bear Lake, California is $64,021. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Big Bear Lake is 46.8 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 21.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.